Effective 1st January 2010
20 second per block
| Country | Rates |
| AFGHANISTAN | 1.07 |
| ALBANIA | 1.27 |
| ALGERIA | 1.25 |
| AMERICAN SAMOA | 0.31 |
| ANDORRA | 1.07 |
| ANGOLA | 0.74 |
| ANGUILLA | 1.02 |
| ANTARCTICA | 10.56 |
| ANTIGUA AND BARBUDA | 0.57 |
| ARGENTINA | 0.12 |
| ARGENTINA - MOBILE | 0.30 |
| ARMENIA | 0.91 |
| ARUBA | 0.93 |
| ASCENSION ISLAND | 2.64 |
| AUSTRALIA | 0.12 |
| AUSTRALIA - MOBILE | 0.57 |
| AUSTRALIA - MOBILE (OPTUS) | 0.57 |
| AUSTRALIA - MOBILE (VODAFONE) | 0.57 |
| AUSTRIA | 0.18 |
| AUSTRIA - MOBILE | 0.54 |
| AZERBAIJAN | 1.22 |
| BAHAMAS | 0.20 |
| BAHRAIN | 0.27 |
| BAHRAIN - MOBILE | 0.38 |
| BANGLADESH | 0.20 |
| BANGLADESH - CHITTAGONG | 0.20 |
| BANGLADESH - DHAKA | 0.20 |
| BANGLADESH - MOBILE | 0.18 |
| BANGLADESH - SYLHET | 0.20 |
| BARBADOS | 0.95 |
| BELARUS | 1.18 |
| BELGIUM | 0.14 |
| BELGIUM - MOBILE | 0.96 |
| BELGIUM - MOBILE (BASE) | 0.97 |
| BELGIUM - MOBILE (MOBISTAR) | 0.83 |
| BELGIUM - MOBILE (PROXIMUS) | 0.72 |
| BELIZE | 1.07 |
| BENIN | 0.88 |
| BERMUDA | 0.26 |
| BHUTAN | 0.58 |
| BOLIVIA | 0.63 |
| BOSNIA AND HERZEGOVINA | 0.64 |
| BOSNIA AND HERZEGOVINA - MOBILE | 1.39 |
| BOTSWANA | 0.97 |
| BRAZIL | 0.57 |
| BRUNEI | 0.18 |
| BRUNEI - MOBILE | 0.20 |
| BULGARIA | 1.76 |
| BURKINA FASO | 1.01 |
| BURUNDI | 0.53 |
| CAMBODIA | 0.27 |
| CAMBODIA - MOBILE | 0.27 |
| CAMEROON | 1.02 |
| CANADA | 0.06 |
| CAPE VERDE | 1.25 |
| CAYMAN ISLANDS | 0.82 |
| CENTRAL AFRICAN REPUBLIC | 1.76 |
| CHAD | 1.17 |
| CHILE | 0.36 |
| CHILE - MOBILE | 0.53 |
| CHINA | 0.08 |
| CHINA - BEIJING | 0.08 |
| CHINA - MOBILE | 0.08 |
| COLOMBIA | 0.36 |
| COMOROS/MAYOTTE | 1.85 |
| CONGO | 1.71 |
| COOK ISLANDS | 2.79 |
| COSTA RICA | 0.29 |
| CROATIA | 0.15 |
| CROATIA - MOBILE | 0.69 |
| CUBA | 4.52 |
| CYPRUS | 0.14 |
| CYPRUS - MOBILE | 0.26 |
| CZECH REPUBLIC | 0.81 |
| DENMARK | 0.10 |
| DENMARK - MOBILE | 0.83 |
| DIEGO GARCIA | 3.68 |
| DJIBOUTI | 1.61 |
| DOMINICA | 1.05 |
| DOMINICAN REPUBLIC | 0.49 |
| EAST TIMOR | 4.39 |
| ECUADOR | 0.93 |
| EGYPT | 0.48 |
| EGYPT - MOBILE | 0.45 |
| EL SALVADOR | 1.05 |
| EQUATORIAL GUINEA | 1.05 |
| ERITREA | 1.21 |
| ESTONIA | 1.15 |
| ETHIOPIA | 1.26 |
| FALKLAND ISLANDS | 2.53 |
| FAROE ISLAND | 0.96 |
| FIJI | 0.84 |
| FINLAND | 0.34 |
| FINLAND - MOBILE | 0.51 |
| FRANCE | 0.11 |
| FRANCE - MOBILE | 0.64 |
| FRENCH GUIANA | 1.47 |
| FRENCH POLYNESIA (TAHITI) | 1.25 |
| GABON | 1.09 |
| GAMBIA | 1.70 |
| GEORGIA | 0.53 |
| GERMANY | 0.11 |
| GERMANY - MOBILE | 0.66 |
| GERMANY - MOBILE (DT) | 0.58 |
| GERMANY - MOBILE (VODAFONE) | 0.55 |
| GHANA | 0.41 |
| GIBRALTAR | 1.35 |
| GREECE | 0.12 |
| GREECE - ATHENS | 0.12 |
| GREECE - MOBILE | 0.69 |
| GREECE - MOBILE (COSMOTE) | 0.66 |
| GREECE - MOBILE (QTELECOM) | 0.69 |
| GREECE - MOBILE (TIM) | 0.69 |
| GREECE - MOBILE (VODAFONE) | 0.67 |
| GREENLAND | 2.57 |
| GRENADA | 1.02 |
| GUADELOUPE | 1.51 |
| GUAM | 0.12 |
| GUATEMALA | 0.63 |
| GUINEA BISSAU | 2.02 |
| GUINEA REPUBLIC | 1.82 |
| GUYANA | 1.21 |
| HAITI | 1.10 |
| HONDURAS | 0.76 |
| HONG KONG | 0.09 |
| HONG KONG - MOBILE | 0.07 |
| HUNGARY | 0.56 |
| ICELAND | 1.03 |
| INDIA | 0.12 |
| INDIA - BANGALORE | 0.11 |
| INDIA - CALCUTTA | 0.11 |
| INDIA - CHENNAI | 0.11 |
| INDIA - HYDERABAD | 0.11 |
| INDIA - MOBILE (94) | 0.09 |
| INDIA - MOBILE (BHARTI) | 0.08 |
| INDIA - MOBILE (OTHERS) | 0.08 |
| INDIA - MUMBAI | 0.11 |
| INDIA - NEW DELHI | 0.11 |
| INDIA - TAMIL NADU | 0.13 |
| INDONESIA | 0.34 |
| INDONESIA - BANDUNG | 0.18 |
| INDONESIA - BATAM | 0.25 |
| INDONESIA - JAKARTA | 0.12 |
| INDONESIA - MAJOR CITIES | 0.34 |
| INDONESIA - MEDAN | 0.20 |
| INDONESIA - MOBILE | 0.46 |
| INDONESIA - MOBILE 8 | 0.46 |
| INDONESIA - MOBILE (EXCELCOM) | 0.21 |
| INDONESIA - MOBILE (INDOSAT) | 0.21 |
| INDONESIA - MOBILE (SATELLITE) | 6.95 |
| INDONESIA - MOBILE (TELKOMSEL) | 0.21 |
| INDONESIA - SURABAYA | 0.13 |
| Inmarsat - A AOR East | 29.88 |
| Inmarsat - A AOR West | 29.88 |
| Inmarsat - A IOR | 29.88 |
| Inmarsat - A POR | 29.88 |
| Inmarsat - B AOR East | 29.88 |
| Inmarsat - B AOR West | 29.88 |
| Inmarsat - B Global | 6.95 |
| Inmarsat - B HSD AOR East | 29.88 |
| Inmarsat - B HSD AOR West | 29.88 |
| Inmarsat - B HSD Global | 29.88 |
| Inmarsat - B HSD IOR | 29.88 |
| Inmarsat - B HSD POR | 29.88 |
| Inmarsat - B IOR | 29.88 |
| Inmarsat - B POR | 29.88 |
| INMARSAT - BGAN ISDN | 29.88 |
| INMARSAT - BGAN VOICE | 6.95 |
| Inmarsat - GAN AOR East | 29.88 |
| Inmarsat - GAN AOR West | 29.88 |
| Inmarsat - GAN Global | 21.27 |
| Inmarsat - GAN IOR | 29.88 |
| Inmarsat - GAN POR | 29.88 |
| Inmarsat - M AOR East | 29.88 |
| Inmarsat - M AOR West | 29.88 |
| Inmarsat - M Global | 6.46 |
| Inmarsat - M IOR | 29.88 |
| Inmarsat - M POR | 29.88 |
| Inmarsat - miniM AOR East | 29.88 |
| Inmarsat - miniM AOR West | 29.88 |
| Inmarsat - miniM Global | 6.46 |
| Inmarsat - miniM IOR | 29.88 |
| Inmarsat - miniM POR | 29.88 |
| IRAN | 0.41 |
| IRAN - MOBILE | 0.53 |
| IRAQ | 0.53 |
| IRAQ - MOBILE | 0.53 |
| IRELAND | 0.10 |
| IRELAND - MOBILE | 1.08 |
| IRIDIUM | 15.88 |
| ISRAEL | 0.10 |
| ISRAEL - MOBILE | 0.41 |
| ITALY | 0.14 |
| ITALY - MOBILE | 0.93 |
| ITALY - MOBILE (TIM) | 0.68 |
| ITALY - MOBILE (VODAFONE) | 0.70 |
| ITALY - MOBILE (WIND) | 0.78 |
| IVORY COAST | 1.25 |
| JAMAICA | 0.91 |
| JAPAN | 0.14 |
| JAPAN - MOBILE | 0.41 |
| JAPAN - TOKYO | 0.14 |
| JORDAN | 0.15 |
| JORDAN - MOBILE | 0.33 |
| KAZAKHSTAN | 0.54 |
| KENYA | 0.48 |
| KIRIBATI | 2.61 |
| KOREA NORTH | 2.44 |
| KOREA SOUTH | 0.14 |
| KOREA SOUTH - MOBILE | 0.27 |
| KUWAIT | 0.49 |
| KUWAIT - MOBILE | 0.49 |
| KYRGYZSTAN | 0.56 |
| LAOS | 0.28 |
| LATVIA | 0.83 |
| LEBANON | 0.44 |
| LEBANON - MOBILE | 0.79 |
| LESOTHO | 0.84 |
| LIBERIA | 1.28 |
| LIBYA | 1.25 |
| LIECHTENSTEIN | 1.88 |
| LITHUANIA | 0.80 |
| LUXEMBOURG | 0.87 |
| MACAU | 0.21 |
| MACEDONIA | 0.18 |
| MADAGASCAR | 1.39 |
| MALAWI | 0.66 |
| MALAYSIA | 0.11 |
| MALAYSIA - KUALA LUMPUR | 0.11 |
| MALAYSIA - MOBILE | 0.14 |
| MALAYSIA - MOBILE (CELCOM) | 0.14 |
| MALAYSIA - MOBILE (DIGI) | 0.14 |
| MALAYSIA - MOBILE (MAXIS) | 0.14 |
| MALDIVES | 0.72 |
| MALI | 1.20 |
| MALTA | 0.98 |
| MARIANA IS./SAIPAN | 0.20 |
| MARSHALL ISLANDS | 1.18 |
| MARTINIQUE | 1.44 |
| MAURITANIA | 1.25 |
| MAURITIUS | 0.31 |
| MEXICO | 0.76 |
| MICRONESIA | 0.97 |
| MOLDOVA | 0.88 |
| MONACO | 1.41 |
| MONGOLIA | 0.38 |
| MONTENEGRO | 0.70 |
| MONTENEGRO - MOBILE | 1.44 |
| MONTSERRAT | 0.66 |
| MOROCCO | 1.29 |
| MOZAMBIQUE | 1.13 |
| MYANMAR | 1.28 |
| MYANMAR - MOBILE | 1.35 |
| NAMIBIA | 0.95 |
| NAURU | 4.68 |
| NEPAL | 0.72 |
| NEPAL - KATHMANDU | 0.72 |
| NEPAL - MOBILE | 0.72 |
| NETHERLANDS | 0.12 |
| NETHERLANDS - MOBILE | 0.79 |
| NETHERLANDS ANTILLES | 0.64 |
| NEW CALEDONIA | 0.89 |
| NEW ZEALAND | 0.11 |
| NEW ZEALAND - MOBILE | 1.02 |
| NEW ZEALAND - MOBILE (TNZI) | 1.02 |
| NEW ZEALAND - MOBILE (VODAFONE) | 0.95 |
| NICARAGUA | 1.08 |
| NIGER | 0.82 |
| NIGERIA | 0.55 |
| NIUE ISLAND | 3.33 |
| NORFOLK ISLAND | 5.47 |
| NORWAY | 0.12 |
| NORWAY - MOBILE | 0.82 |
| NORWAY - SPECIAL SERVICES | 0.82 |
| OMAN | 0.61 |
| OMAN - MOBILE | 0.91 |
| PAKISTAN | 0.35 |
| PAKISTAN - KARACHI | 0.35 |
| PAKISTAN - MOBILE | 0.35 |
| PALAU | 1.20 |
| PALESTINE | 1.07 |
| PANAMA | 0.69 |
| PAPUA NEW GUINEA | 2.35 |
| PARAGUAY | 0.37 |
| PERU | 0.69 |
| PHILIPPINES | 0.58 |
| PHILIPPINES - MANILA | 0.58 |
| PHILIPPINES - MOBILE | 0.69 |
| PHILIPPINES - MOBILE (GT) | 0.68 |
| PHILIPPINES - MOBILE (SMART) | 0.69 |
| PHILIPPINES - MOBILE (TOUCH) | 0.69 |
| POLAND | 0.12 |
| POLAND - MOBILE | 0.69 |
| PORTUGAL | 0.12 |
| PORTUGAL - MOBILE | 0.62 |
| PUERTO RICO | 0.12 |
| QATAR | 0.72 |
| QATAR - MOBILE | 0.87 |
| REUNION/MAYOTTE | 1.57 |
| ROMANIA | 0.19 |
| ROMANIA - MOBILE | 0.63 |
| RUSSIA | 0.40 |
| RUSSIA - KHARBAROVSK | 0.40 |
| RUSSIA - MOBILE | 0.29 |
| RUSSIA - MOSCOW | 0.08 |
| RUSSIA - NAKHODKA | 0.40 |
| RUSSIA - SPECIAL | 0.40 |
| RUSSIA - ST PETERSBURG | 0.10 |
| RWANDA | 0.61 |
| SAN MARINO | 3.09 |
| SAO TOME AND PRINCIPE | 5.23 |
| SAUDI ARABIA | 0.43 |
| SAUDI ARABIA - JEDDAH | 0.43 |
| SAUDI ARABIA - MOBILE | 0.66 |
| SAUDI ARABIA - MOBILE (STC) | 0.66 |
| SAUDI ARABIA - RIYADH | 0.43 |
| SENEGAL | 1.09 |
| SERBIA | 0.39 |
| SERBIA - MOBILE | 1.12 |
| SEYCHELLES | 0.33 |
| SIERRA LEONE | 1.65 |
| SINGAPORE | 0.07 |
| SLOVAKIA | 1.02 |
| SLOVENIA | 1.56 |
| SOLOMON ISLANDS | 3.85 |
| SOMALIA | 2.17 |
| SOUTH AFRICA | 0.22 |
| SOUTH AFRICA - MOBILE | 0.55 |
| SPAIN | 0.10 |
| SPAIN - MOBILE | 0.74 |
